loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 78.82 8.71 -13.32
Equity-ICICI Bank May 31, 2025 55.52 6.14 -9.50
Equity-Infosys May 31, 2025 32.05 3.54 -12.86
Equity-Bharti Airtel May 31, 2025 29.18 3.23 0.00
Equity-ITC May 31, 2025 25.10 2.77 -3.72
Equity-Wipro May 31, 2025 24.83 2.75 -5.79
Equity-TCS May 31, 2025 24.58 2.72 0.00
Equity-Eicher Motors May 31, 2025 23.64 2.61 -17.66
Reverse Repo-TREPS May 31, 2025 22.91 2.53 160.11
Equity-Bajaj Finance May 31, 2025 22.60 2.50 -8.28
Equity-Hero Motocorp May 31, 2025 21.97 2.43 -3.56
Equity-Britannia Inds. May 31, 2025 21.04 2.33 4.95
Equity-HDFC AMC May 31, 2025 21.05 2.33 -6.72
Equity-Nestle India May 31, 2025 20.67 2.29 -12.72
Equity-Mphasis May 31, 2025 20.44 2.26 -8.34
Equity-Page Industries May 31, 2025 20.36 2.25 -4.04
Equity-Coforge May 31, 2025 19.89 2.20 -10.97
Equity-Colgate-Palmoliv May 31, 2025 19.85 2.19 -1.72
Equity-Maruti Suzuki May 31, 2025 19.82 2.19 -10.14
Equity-Shriram Finance May 31, 2025 19.68 2.18 -18.50
Equity-Oracle Fin.Serv. May 31, 2025 19.07 2.11 3.32
Equity-Muthoot Finance May 31, 2025 18.86 2.09 -14.21
Equity-M & M Fin. Serv. May 31, 2025 18.80 2.08 -8.70
Equity-Indus Towers May 31, 2025 18.67 2.06 -12.88
Equity-Abbott India May 31, 2025 18.46 2.04 -2.28
Equity-Hindalco Inds. May 31, 2025 18.45 2.04 -19.48
Equity-Marico May 31, 2025 18.05 2.00 -20.22
Equity-Dr Reddy`s Labs May 31, 2025 17.69 1.96 -15.65
Equity-Bajaj Holdings May 31, 2025 17.58 1.94 -8.85
Equity-AWL Agri Busine. May 31, 2025 17.59 1.94 0.00
Equity-LTIMindtree May 31, 2025 17.59 1.94 11.68
Equity-Kotak Mah. Bank May 31, 2025 16.73 1.85 -23.54
Equity-United Spirits May 31, 2025 16.21 1.79 -7.65
Equity-Coromandel Inter May 31, 2025 15.91 1.76 0.00
Equity-Zydus Lifesci. May 31, 2025 15.29 1.69 0.00
Equity-Bosch May 31, 2025 14.98 1.66 -7.29
Equity-P I Industries May 31, 2025 14.74 1.63 -21.85
Equity-Bharti Hexacom May 31, 2025 14.69 1.62 0.00
Equity-Glaxosmi. Pharma May 31, 2025 14.59 1.61 0.00
Equity-ICICI Lombard May 31, 2025 14.45 1.60 0.00
Equity-Cipla May 31, 2025 13.30 1.47 -29.21
Net CA & Others-Net CA & Others May 31, 2025 5.56 0.61 0.00
Fixed Deposits-Citibank N. A. May 31, 2025 2.62 0.29 0.00
Rights-M & M Fin. Serv. May 31, 2025 0.60 0.07 0.00